Last updated: 1/8/01

State Election, November 7, 2000

Certified Totals for Question #10 (High School Referendum)

YES: 27,267 ....... NO: 9,374 ....... BLANKS: 89

Eligible Voters: 51,016

Total Ballots Cast: 41,475

% Voter Turnout: 81.3%

Certified Ward/Precinct Totals

Ward Precinct Poll Location
    YES
NO BLANK
1

1 Lincoln-Eliot Elementary 535 342 0
2 Fire Station #1 908 274 0
3 Bigelow Middle School 784 234 0
4 Pellegrini Playground 493 451 15
Ward Totals 2,720 1,301
2

1 Horace Mann Elementary 914 470 0
2 Cabot Elementary 887 276 0
3 Newton North High School 1,541 322 0
Ward Totals 3,342 1,068
3

1 Community Service Center 786 360 0
2 Peirce Elementary 1,001 225 0
3 Community Service Center 699 397 0
4 Franklin Elementary 701 444 0
Ward Totals 3,187 1,426
4

1 Burr Elementary 870 285 2
2 Hamilton Community Center 875 281 0
3 Peirce Elementary 1,054 368 0
4 Burr Elementary 611 365 0
Ward Totals 3,410 1,299
5

1 Emerson Community Center 738 303 0
2 Hyde Community Center 1,021 297 0
3 Zervas Elementary 1,091 223 0
4 Zervas Elementary 1,077 205 15
Ward Totals 3,927 1,028
6

1 Mason-Rice Elementary 915 262 0
2 Weeks House 1,012 303 0
3 Hyde Community Center 966 237 0
4 Mason-Rice Elementary 1,008 320 0
Ward Totals 3,901 1,122
7

1 Church of the Redeemer 909 396 57
2 Bigelow Middle School 974 273 0
3 Ward Elementary 607 184 0
4 Ward Elementary 423 135 0
Ward Totals 2,913 988
8

1 Brown Middle School 1,253 280 0
2 Memorial-Spaulding Elementary 950 289 0
3 Countryside Elementary 990 309 0
4 Solomon-Schechter School 674 264 0
Ward Totals 3,867 1,142
TOTALS 27,267 9,374 89