Newton (02070000)Jeffrey M Young, District SuperintendentMailing Address: 100 Walnut Street Newtonville, MA 02460 Phone: (617) 559-6100 FAX: (617) 559-6101 Website: http://newton.mec.edu/ |
Report Card:
This report includes information on the
school's performance on the Massachusetts Comprehensive Assessment System (MCAS)
by content area, grade level, and for particular student populations. Comparison
data from the district, the state, and from 2003 are also provided. In addition,
this report includes other information as required by the federal No Child
Left Behind act.
Mission Statement:
The Newton Public Schools strives
to meet the learning needs of all students by ensuring that the K-12 curriculum
offers a coherent course of study yet remains flexible enough to allow for
differentiation according to children’s needs; by recognizing the diversity that
exists within the school population; and by respecting teachers’ judgment in
making sound instructional decisions for the students they meet every day.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 145 | 97 | NA | 54 | 36 | 10 |
| Limited English Proficient | 29 | 100 | NA | 59 | 38 | 3 |
| GENDER | ||||||
| Female | 416 | 100 | NA | 87 | 13 | 1 |
| Male | 402 | 99 | NA | 82 | 16 | 2 |
| RACE/ETHNICITY | ||||||
| African American/Black | 45 | 100 | NA | 53 | 42 | 4 |
| Asian or Pacific Islander | 104 | 100 | NA | 85 | 14 | 1 |
| Hispanic | 27 | 100 | NA | 48 | 44 | 7 |
| White | 649 | 99 | NA | 87 | 11 | 2 |
| LOW INCOME | 60 | 100 | NA | 50 | 43 | 7 |
| ALL STUDENTS | ||||||
| 2003 | 827 | 100 | NA | 83 | 14 | 2 |
| 2002 | 833 | 98 | NA | 85 | 14 | 1 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 174 | 99 | 6 | 39 | 45 | 10 |
| Limited English Proficient | 28 | 97 | 11 | 46 | 39 | 4 |
| GENDER | ||||||
| Female | 422 | 100 | 27 | 54 | 17 | 2 |
| Male | 435 | 100 | 18 | 55 | 23 | 4 |
| RACE/ETHNICITY | ||||||
| African American/Black | 52 | 100 | 6 | 29 | 54 | 12 |
| Asian or Pacific Islander | 92 | 100 | 30 | 48 | 20 | 2 |
| Hispanic | 17 | 94 | 12 | 35 | 35 | 18 |
| Native American | 2 | 100 | ||||
| White | 697 | 100 | 23 | 58 | 17 | 2 |
| LOW INCOME | 81 | 100 | 9 | 36 | 46 | 10 |
| ALL STUDENTS | ||||||
| 2003 | 861 | 100 | 23 | 54 | 20 | 3 |
| 2002 | 868 | 96 | 16 | 59 | 21 | 4 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 175 | 100 | 13 | 26 | 41 | 20 |
| Limited English Proficient | 28 | 97 | 21 | 29 | 39 | 11 |
| GENDER | ||||||
| Female | 423 | 100 | 32 | 36 | 28 | 4 |
| Male | 433 | 100 | 35 | 36 | 24 | 6 |
| RACE/ETHNICITY | ||||||
| African American/Black | 52 | 100 | 10 | 23 | 48 | 19 |
| Asian or Pacific Islander | 93 | 100 | 48 | 29 | 20 | 2 |
| Hispanic | 17 | 94 | 6 | 41 | 29 | 24 |
| Native American | 2 | 100 | ||||
| White | 698 | 100 | 34 | 38 | 24 | 4 |
| LOW INCOME | 81 | 100 | 14 | 28 | 46 | 12 |
| ALL STUDENTS | ||||||
| 2003 | 863 | 100 | 33 | 36 | 25 | 6 |
| 2002 | 870 | 96 | 27 | 42 | 26 | 6 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 193 | 100 | 7 | 21 | 36 | 36 |
| Limited English Proficient | 16 | 100 | 38 | 19 | 44 | |
| GENDER | ||||||
| Female | 437 | 100 | 43 | 28 | 21 | 8 |
| Male | 484 | 100 | 40 | 32 | 17 | 10 |
| RACE/ETHNICITY | ||||||
| African American/Black | 59 | 100 | 7 | 22 | 39 | 32 |
| Asian or Pacific Islander | 115 | 100 | 63 | 26 | 10 | 2 |
| Hispanic | 24 | 100 | 29 | 17 | 25 | 29 |
| Native American | 1 | 100 | ||||
| White | 722 | 100 | 41 | 32 | 19 | 8 |
| LOW INCOME | 105 | 100 | 10 | 31 | 31 | 28 |
| ALL STUDENTS | ||||||
| 2003 | 923 | 100 | 41 | 30 | 19 | 9 |
| 2002 | 851 | 97 | 40 | 35 | 17 | 8 |
| STATE | ||||||
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| 2002 | 78561 | 99 | 13 | 28 | 29 | 29 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 199 | 100 | 2 | 62 | 29 | 8 |
| Limited English Proficient | 14 | 100 | 86 | 14 | ||
| GENDER | ||||||
| Female | 414 | 100 | 30 | 64 | 5 | 1 |
| Male | 467 | 100 | 16 | 69 | 13 | 2 |
| RACE/ETHNICITY | ||||||
| African American/Black | 42 | 100 | 2 | 62 | 31 | 5 |
| Asian or Pacific Islander | 108 | 100 | 19 | 69 | 9 | 2 |
| Hispanic | 41 | 100 | 7 | 63 | 29 | |
| White | 691 | 100 | 25 | 66 | 7 | 2 |
| LOW INCOME | 93 | 100 | 2 | 63 | 30 | 4 |
| ALL STUDENTS | ||||||
| 2003 | 885 | 100 | 23 | 66 | 9 | 2 |
| 2002 | 877 | 97 | 29 | 60 | 8 | 3 |
| STATE | ||||||
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| 2002 | 76710 | 97 | 9 | 55 | 28 | 8 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 182 | 99 | 4 | 23 | 32 | 41 |
| Limited English Proficient | 15 | 100 | 33 | 27 | 33 | 7 |
| GENDER | ||||||
| Female | 443 | 100 | 44 | 33 | 14 | 10 |
| Male | 453 | 100 | 41 | 32 | 17 | 10 |
| RACE/ETHNICITY | ||||||
| African American/Black | 55 | 98 | 22 | 25 | 33 | 20 |
| Asian or Pacific Islander | 91 | 100 | 60 | 24 | 9 | 7 |
| Hispanic | 34 | 100 | 15 | 32 | 24 | 29 |
| White | 718 | 100 | 43 | 34 | 14 | 9 |
| LOW INCOME | 86 | 100 | 9 | 21 | 44 | 26 |
| ALL STUDENTS | ||||||
| 2003 | 898 | 100 | 42 | 32 | 15 | 10 |
| 2002 | 920 | 98 | 37 | 31 | 21 | 11 |
| STATE | ||||||
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| 2002 | 74890 | 98 | 11 | 23 | 33 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 162 | 97 | 12 | 43 | 27 | 18 |
| Limited English Proficient | 8 | 100 | ||||
| GENDER | ||||||
| Female | 439 | 99 | 52 | 37 | 8 | 4 |
| Male | 429 | 99 | 41 | 44 | 12 | 3 |
| RACE/ETHNICITY | ||||||
| African American/Black | 38 | 100 | 21 | 47 | 26 | 5 |
| Asian or Pacific Islander | 73 | 100 | 32 | 51 | 11 | 7 |
| Hispanic | 26 | 96 | 4 | 42 | 15 | 38 |
| Native American | 1 | 100 | ||||
| White | 746 | 99 | 50 | 38 | 9 | 3 |
| LOW INCOME | 42 | 98 | 5 | 40 | 33 | 21 |
| ALL STUDENTS | ||||||
| 2003 | 884 | 99 | 46 | 40 | 10 | 5 |
| 2002 | 875 | 99 | 50 | 36 | 10 | 3 |
| STATE | ||||||
| 2003 | 69607 | 99 | 20 | 40 | 28 | 12 |
| 2002 | 65669 | 96 | 20 | 40 | 27 | 13 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 165 | 98 | 13 | 28 | 31 | 28 |
| Limited English Proficient | 8 | 100 | ||||
| GENDER | ||||||
| Female | 441 | 100 | 52 | 27 | 14 | 6 |
| Male | 431 | 99 | 57 | 25 | 13 | 5 |
| RACE/ETHNICITY | ||||||
| African American/Black | 38 | 100 | 16 | 42 | 21 | 21 |
| Asian or Pacific Islander | 73 | 100 | 60 | 27 | 8 | 4 |
| Hispanic | 26 | 96 | 12 | 15 | 35 | 38 |
| Native American | 1 | 100 | ||||
| White | 751 | 99 | 56 | 25 | 13 | 5 |
| LOW INCOME | 42 | 98 | 14 | 29 | 29 | 29 |
| ALL STUDENTS | ||||||
| 2003 | 889 | 99 | 54 | 26 | 14 | 7 |
| 2002 | 875 | 99 | 54 | 26 | 14 | 6 |
| STATE | ||||||
| 2003 | 70263 | 100 | 24 | 27 | 28 | 21 |
| 2002 | 66674 | 97 | 20 | 24 | 31 | 25 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 | ||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 3468 | 3449 | 99 | Yes | 3449 | 93.8 | Yes | 2.3 | Yes | 95.5 | -0.6 | Yes | Yes |
| Lim. English Prof. | 78 | 77 | 99 | Yes | 77 | 83.4 | Yes | 34.6 | Yes | 96.1 | -0.1 | Yes | Yes |
| Spec. Ed. | 685 | 674 | 98 | Yes | 674 | 82.0 | Yes | 4.0 | Yes | 94.4 | -0.9 | Yes | Yes |
| Free Lunch | 275 | 274 | 100 | Yes | 274 | 80.5 | Yes | 6.5 | Yes | 94.5 | -0.8 | Yes | Yes |
| Afr. Amer./Black | 177 | 177 | 100 | Yes | 177 | 80.6 | Yes | -1.2 | No | 94.9 | -1 | Yes | Yes |
| Asian or Pacif. Isl. | 376 | 376 | 100 | Yes | 376 | 93.9 | Yes | 5.6 | Yes | 97.2 | -0.2 | Yes | Yes |
| Hispanic | 113 | 111 | 98 | Yes | 111 | 80.4 | Yes | 0.7 | Yes | 94.8 | -0.6 | Yes | Yes |
| Native American | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| White | 2793 | 2776 | 99 | Yes | 2776 | 95.2 | Yes | 2.2 | Yes | 95.3 | -0.6 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 | ||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 3586 | 3573 | 100 | Yes | 3573 | 87.7 | Yes | 2.0 | Yes | 95.5 | -0.6 | Yes | Yes |
| Lim. English Prof. | 68 | 67 | 99 | Yes | 67 | 79.1 | Yes | 42.8 | Yes | 96.1 | -0.1 | Yes | Yes |
| Spec. Ed. | 719 | 715 | 99 | Yes | 715 | 64.5 | Yes | -1.2 | No | 94.4 | -0.9 | Yes | Yes |
| Free Lunch | 315 | 314 | 100 | Yes | 314 | 67.2 | Yes | 6.6 | Yes | 94.5 | -0.8 | Yes | Yes |
| Afr. Amer./Black | 205 | 204 | 100 | Yes | 204 | 67.5 | Yes | 1.2 | Yes | 94.9 | -1 | Yes | Yes |
| Asian or Pacif. Isl. | 372 | 372 | 100 | Yes | 372 | 93.8 | Yes | 6.5 | Yes | 97.2 | -0.2 | Yes | Yes |
| Hispanic | 104 | 102 | 98 | Yes | 102 | 65.4 | Yes | -3.5 | No | 94.8 | -0.6 | Yes | Yes |
| Native American | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - |
| White | 2898 | 2888 | 100 | Yes | 2888 | 89.1 | Yes | 1.6 | Yes | 95.3 | -0.6 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| Students | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | N/A | N/A | Yes | Yes | Yes | N/A | N/A | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Yes |
| Teacher Quality Data for High-Poverty and Low-Poverty Newton Public Schools | ||
|---|---|---|
| School | HQ% | LIC% |
| Low Poverty | ||
| A E Angier | 95.5 | 93.83 |
| Cabot | 95.24 | 92.23 |
| John Ward | 100 | 95.45 |
| Mason-Rice | 100 | 100 |
| Memorial Spaulding | 100 | 100 |
| Newton Early Childhood Center | 72.44 | 92.94 |
| Newton South High | 92.88 | 93.71 |
| Peirce | 100 | 100 |
| Zervas | 96.72 | 97.35 |
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):
Special Education:
Adequate Yearly Progress Performance: